Sivu 1/1

Moniveto 3

Lähetetty:
Kirjoittaja pahars
Sunnuntain ratoksi täytyy panna pieni monari.
1. Torino - Inter
Last 6::
Torino 6 0 5 1 5 - 6 5
Inter 6 4 1 1 12 - 8 13
Last 3 Home::
Torino 3 0 2 1 1 - 2 2
Inter 3 3 0 0 6 - 0 9
Last 3 Away::
Torino 3 0 3 0 4 - 4 3
Inter 3 1 1 1 6 - 8 4
History::
Current Season:
Sep 14, 2002 Inter - Torino 1 - 0
Earlier Seasons:
Sep 23, 2001 Torino - Inter 0 - 1
Feb 2, 2002 Inter - Torino 0 - 0

Sep 26, 1999 Torino - Inter 0 - 1
Feb 13, 2000 Inter - Torino 1 - 1
****************************************
Torino:return to fitness of pacey Uruguayan Jose Maria Franco. Diego De Ascentis and Simone Vergassola are suspended, so new signing Massimo Donati gets his first start.
Probable) Bucci; Comotto, Delli Carri, Fattori, Mezzano; Sommese, Conticchio, Donati, Castellini; Magallanes, Franco

Inter:Matias Almeyda is out for the next two months after fracturing his right fibula, while Gigi Di Biagio has a one-match ban to sit out. Cristiano Zanetti is therefore given a starting place in midfield
(Probable) Toldo; J Zanetti, Cordoba, Cannavaro, Pasquale; Okan, C Zanetti, Emre, Morfeo; Batistuta, Vieri
****************************************
Interillä ei ole "varaa" hävitä tälläisiä pelejä jos meinaavat kärjen vaudissa pysyä. Vieri on sen verran kovassa iskussa että suurempi numeroinenkaan voitto ei ole kauhia yllätys IMO.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨
2. Bordeaux - Marseille
Last 6::
Bordeaux 6 4 1 1 13 - 5 13
Marseille 6 3 2 1 7 - 3 11
Last 3 Home::
Bordeaux 3 3 0 0 11 - 3 9
Marseille 3 2 1 0 5 - 1 7
Last 3 Away::
Bordeaux 3 1 1 1 2 - 2 4
Marseille 3 1 1 1 2 - 2 4
History::
Current Season:
Sep 14, 2002 Marseille - Bordeaux 2 - 1
Earlier Seasons:
Aug 3, 2001 Marseille - Bordeaux 0 - 0
Dec 18, 2001 Bordeaux - Marseille 0 - 0

Sep 16, 2000 Marseille - Bordeaux 0 - 1
Jan 26, 2001 Bordeaux - Marseille 3 - 0
*******************************************
Bordeaux::
The group
Broad smile for Elie Baup. The trainer of Bordeaux has the integrality of his troops before the reception of Marseilles and it convened 17 players for this shock of the 2ëme day of L1. The place of 17eme man will certainly be played between Auriac, Sahnoun and Chamakh.
Marseilles::
The group
Alain Perrin is private services of Ibrahima Bakayoko. The attacker of the Ivory Coast was expelled Tuesday evening vis-a-vis Nice and it is automatically suspended. Fernandao, casualty, are also fixed price for this displacement in the Gironde and it is replaced by the Merlin young person. On the other hand, the news is reassuring concerning central defense. Johnny Ecker and Daniel Van Buyten, two centre pieces of the back keeps phocéenne, were spared this week after small pains but they will be able to hold their place in Bordeaux. To note finally that Sebastien Perez finds the group after his fracture of the nose.
Altavista käänös nuo tuossa.************************
Bordeaux
Rowed (course)
Jemmali
Caneira
Afanou
Basto
Costa
Smertin
Savio
Feindouno
Darcheville
Pauleta

Marseilles
Runje
Perez
Leboeuf (course)
Van Buyten
Ecker
Back Santos
Hemdani
Johansen
Celestini
Chapuis
Sakho
*******************************************************
Lvi:llä varmaan syvällisempi tatsi tähän matsiin. No Ranskassahan ei ole kuin kaksi tulos vaihto-ehtoa-->kotivoitto tai tasuri :lol: :lol: :lol:.
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨
3. Athletic - Real Sociedad
Last 6::
Athletic 6 2 1 3 8 - 9 7
R.Sociedad 6 4 2 0 12 - 7 14
Last 3 Home::
Athletic 3 1 1 1 3 - 2 4
R.Sociedad 3 2 1 0 5 - 3 7
Last 3 Away::
Athletic 3 1 0 2 5 - 7 3
R.Sociedad 3 2 1 0 7 - 4 7
History::
Current Season:
Sep 1, 2002 R.Sociedad - Athletic 4 - 2
Earlier Seasons:
Aug 26, 2001 R.Sociedad - Athletic 1 - 3
Jan 12, 2002 Athletic - R.Sociedad 2 - 1
---
Jan 14, 2001 R.Sociedad - Athletic 0 - 2
Jun 10, 2001 Athletic - R.Sociedad 1 - 3
************************************************
Ath. Bilbao: will miss defender Lacruz and midfielder Gurpegui due to suspension and Arriaga, Orbaiz and Larrainzar are still injured.
Real Sociedad: recover Russian midfielder Valery Karpin and they will be at full squad, with all their best players available.
*************************************************
Athletic: Aranzubia; Javi González, Murillo, Karanka, Del Horno; Oscar Vales, Alkiza; Joseba Etxeberria, Tiko, Yeste; and Urzaiz.

Real Sociedad: Westerveld; López Rekarte, Jauregi, Schürrer, Aranzabal; Xabi Alonso, Aranburu, Karpin, De Pedro; Nihat and Kovacevic
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨
Kotijoukkue on monen mielestä Primera´n heikoin poppoo, eli laatu puuttuu eri toten puolustuksesta. Sociedad mätkii maaleja ja kun Kovacevic,Nihat ja Karpin ovat kunnossa niin kakkosesta liikkeelle.


Viritys::
1. Torino - Inter-------------->01-1234
2. Bordeaux - Marseille------>123-01
3. Athletic - Real Sociedad-->01-1234
Rivejä 384 Hinta: 76,80 euroa
Pelionnea :)

Lähetetty:
Kirjoittaja parre
Joo aika samoilla linjoilla paharsin kanssa itse vedän Marseillen 0 maalia.
Oat 1-0 2-0 3-0 suht hyvät eli 75 riviä ja tälläset tuli

00001 : 0 - 2 1 - 0 3 - 1 1525.86 2020.92 1981.06 00.065537 % 1.298 1.53 3246.04
00002 : 1 - 2 1 - 0 0 - 3 1836.52 2380.09 2352.22 00.054451 % 1.281 1.19 2961.01
00003 : 0 - 3 0 - 0 3 - 3 6016.68 8003.16 7696.53 00.016620 % 1.279 0.39 3302.03
00004 : 0 - 1 0 - 0 1 - 3 1437.01 1870.38 1836.19 00.069589 % 1.278 1.54 3017.35
00005 : 0 - 1 0 - 0 0 - 2 1363.73 1772.99 1742.24 00.073328 % 1.278 1.61 3002.76
00006 : 2 - 1 3 - 0 0 - 1 6212.51 8232.76 7908.64 00.016097 % 1.273 0.38 3252.30
00007 : 1 - 1 0 - 0 2 - 4 5655.42 7412.52 7148.73 00.017682 % 1.264 0.40 3107.36
00008 : 1 - 3 2 - 0 2 - 4 6011.29 7877.62 7580.35 00.016635 % 1.261 0.38 3105.11
00009 : 2 - 1 1 - 0 1 - 3 3625.69 4671.61 4565.44 00.027581 % 1.259 0.59 2885.38
00010 : 1 - 2 3 - 0 3 - 2 4261.94 5503.54 5356.78 00.023463 % 1.257 0.50 2913.75
00011 : 2 - 1 3 - 0 1 - 2 4364.25 5626.87 5473.55 00.022913 % 1.254 0.49 2893.61
00012 : 0 - 1 2 - 0 2 - 1 808.59 1022.81 1012.50 00.123671 % 1.252 2.47 2651.83
00013 : 0 - 2 0 - 0 1 - 3 1466.34 1848.02 1831.17 00.068197 % 1.249 1.34 2604.34
00014 : 2 - 3 2 - 0 0 - 2 5971.08 7726.13 7439.98 00.016747 % 1.246 0.36 2939.63
00015 : 1 - 0 0 - 0 1 - 3 4141.98 5272.42 5137.58 00.024143 % 1.240 0.49 2729.74
00016 : 2 - 0 1 - 0 0 - 2 6743.92 8696.07 8335.24 00.014828 % 1.236 0.32 2895.02
00017 : 1 - 2 0 - 0 0 - 3 3148.32 3962.12 3885.48 00.031763 % 1.234 0.62 2585.51
00018 : 2 - 0 2 - 0 1 - 2 5132.36 6522.05 6316.95 00.019484 % 1.231 0.40 2708.12
00019 : 0 - 2 3 - 0 1 - 3 1584.01 1959.80 1940.86 00.063131 % 1.225 1.15 2373.60
00020 : 1 - 3 3 - 0 0 - 1 3299.02 4116.38 4033.72 00.030312 % 1.223 0.57 2478.18
00021 : 2 - 3 1 - 0 0 - 2 5373.97 6786.46 6564.68 00.018608 % 1.222 0.37 2628.78
00022 : 1 - 1 2 - 0 0 - 1 1207.00 1494.64 1472.72 00.082850 % 1.220 1.52 2384.67
00023 : 0 - 1 0 - 0 3 - 1 2563.45 3173.45 3124.10 00.039010 % 1.219 0.71 2380.35
00024 : 0 - 1 2 - 0 2 - 2 789.84 971.84 962.53 00.126609 % 1.219 2.26 2306.70
00025 : 1 - 1 1 - 0 0 - 2 1114.16 1370.25 1351.81 00.089754 % 1.213 1.60 2300.23
00026 : 1 - 1 1 - 0 1 - 3 1174.03 1426.70 1416.64 00.085177 % 1.207 1.44 2153.65
00027 : 0 - 2 0 - 0 3 - 2 2682.83 3287.71 3234.77 00.037274 % 1.206 0.65 2255.32
00028 : 2 - 1 1 - 0 0 - 3 5293.51 6586.21 6377.12 00.018891 % 1.205 0.35 2442.43
00029 : 2 - 0 1 - 0 1 - 2 4619.12 5706.80 5549.15 00.021649 % 1.201 0.39 2355.14
00030 : 1 - 3 2 - 0 1 - 4 4388.24 5399.98 5258.62 00.022788 % 1.198 0.41 2305.99
00031 : 0 - 2 0 - 0 3 - 3 3930.90 4817.25 4704.43 00.025439 % 1.197 0.45 2255.30
00032 : 2 - 2 1 - 0 0 - 2 3343.80 4082.91 4001.58 00.029906 % 1.197 0.52 2210.92
00033 : 2 - 3 1 - 0 0 - 3 8267.66 10301.50 9798.99 00.012095 % 1.185 0.23 2460.24
00034 : 2 - 1 2 - 0 1 - 3 4028.54 4887.57 4771.48 00.024823 % 1.184 0.42 2132.80
00035 : 2 - 1 3 - 0 2 - 2 5693.74 6974.98 6740.92 00.017563 % 1.184 0.31 2250.58
00036 : 2 - 2 2 - 0 0 - 2 3715.34 4483.91 4386.01 00.026915 % 1.181 0.44 2069.11
00037 : 2 - 1 0 - 0 1 - 3 6215.46 7609.06 7331.36 00.016089 % 1.180 0.28 2242.44
00038 : 2 - 3 2 - 0 0 - 1 5821.80 7098.21 6855.95 00.017177 % 1.178 0.29 2192.77
00039 : 1 - 0 0 - 0 0 - 2 3930.74 4737.72 4628.56 00.025440 % 1.178 0.41 2053.43
00040 : 1 - 1 2 - 0 1 - 3 1304.48 1547.61 1535.78 00.076659 % 1.177 1.15 1865.02
00041 : 0 - 2 3 - 0 1 - 2 1029.61 1218.93 1211.58 00.097124 % 1.177 1.44 1840.30
00042 : 1 - 0 2 - 0 3 - 2 4911.80 5925.64 5755.85 00.020359 % 1.172 0.33 2064.43
00043 : 0 - 0 1 - 0 2 - 2 1326.92 1559.62 1547.60 00.075362 % 1.166 1.07 1754.77
00044 : 2 - 1 1 - 0 0 - 2 3440.77 4082.91 4001.58 00.029063 % 1.163 0.44 1866.71
00045 : 2 - 2 1 - 0 1 - 3 3523.50 4176.28 4091.22 00.028381 % 1.161 0.42 1853.08
00046 : 2 - 2 2 - 0 1 - 3 3915.00 4639.24 4534.52 00.025543 % 1.158 0.38 1850.30
00047 : 1 - 2 3 - 0 3 - 3 6244.62 7495.50 7225.88 00.016014 % 1.157 0.25 2003.40
00048 : 0 - 0 0 - 0 1 - 2 1743.58 2035.25 2014.84 00.057353 % 1.156 0.78 1673.66
00049 : 0 - 2 1 - 0 0 - 3 1248.84 1451.44 1441.03 00.080075 % 1.154 1.07 1623.47
00050 : 0 - 2 2 - 0 3 - 1 1695.40 1967.48 1948.40 00.058983 % 1.149 0.78 1605.60
00051 : 1 - 2 3 - 0 1 - 1 1405.98 1627.87 1614.78 00.071125 % 1.149 0.92 1579.19
00052 : 0 - 0 1 - 0 2 - 3 2143.49 2489.21 2458.74 00.046653 % 1.147 0.62 1613.53
00053 : 0 - 0 1 - 0 0 - 1 1447.82 1672.60 1658.79 00.069069 % 1.146 0.88 1553.45
00054 : 1 - 3 3 - 0 3 - 2 6523.38 7755.96 7467.63 00.015329 % 1.145 0.23 1889.73
00055 : 1 - 0 2 - 0 2 - 2 2276.59 2622.44 2588.65 00.043925 % 1.137 0.55 1519.76
00056 : 1 - 3 3 - 0 3 - 1 6360.31 7467.63 7199.97 00.015723 % 1.132 0.22 1741.22
00057 : 1 - 2 2 - 0 0 - 3 2040.58 2330.39 2303.67 00.049006 % 1.129 0.58 1420.84
00058 : 1 - 0 1 - 0 1 - 2 1570.50 1787.18 1771.42 00.063674 % 1.128 0.74 1380.45
00059 : 0 - 1 0 - 0 1 - 2 934.06 1055.59 1050.07 00.107060 % 1.124 1.18 1302.34
00060 : 1 - 1 0 - 0 0 - 2 1909.98 2162.32 2139.29 00.052357 % 1.120 0.58 1321.77
00061 : 0 - 0 0 - 0 0 - 2 2545.62 2890.35 2849.35 00.039283 % 1.119 0.45 1354.67
00062 : 2 - 2 0 - 0 0 - 3 8818.84 10354.60 9847.02 00.011339 % 1.117 0.16 1741.63
00063 : 2 - 2 1 - 0 0 - 1 3260.21 3706.26 3639.12 00.030673 % 1.116 0.35 1368.54
00064 : 0 - 1 1 - 0 2 - 1 727.73 813.61 810.33 00.137413 % 1.113 1.38 1181.49
00065 : 0 - 2 2 - 0 3 - 2 1738.87 1952.18 1933.39 00.057509 % 1.112 0.60 1227.33
00066 : 2 - 1 2 - 0 2 - 3 5518.54 6316.96 6124.37 00.018121 % 1.110 0.22 1447.02
00067 : 0 - 3 3 - 0 0 - 2 2300.86 2565.51 2533.16 00.043462 % 1.101 0.43 1150.69
00068 : 0 - 2 1 - 0 3 - 2 1564.98 1737.71 1722.81 00.063898 % 1.101 0.61 1104.32
00069 : 1 - 0 2 - 0 1 - 1 1620.36 1798.38 1782.42 00.061715 % 1.100 0.58 1099.26
00070 : 2 - 2 3 - 0 2 - 2 5533.28 6257.92 6068.86 00.018072 % 1.097 0.20 1309.82
00071 : 1 - 1 2 - 0 3 - 3 3496.99 3863.06 3790.17 00.028596 % 1.084 0.26 1047.10
00072 : 1 - 1 0 - 0 1 - 3 2012.63 2202.62 2178.73 00.049686 % 1.083 0.41 944.44
00073 : 1 - 0 2 - 0 2 - 1 2330.65 2546.00 2514.14 00.042906 % 1.079 0.35 924.34
00074 : 0 - 0 1 - 0 1 - 1 944.44 1021.77 1016.60 00.105883 % 1.076 0.76 819.62
00075 : 1 - 1 2 - 0 2 - 3 1786.96 1937.12 1918.62 00.055961 % 1.074 0.41 840.77

Voisko joku antaa kommenttia onko säädöt lähelläkään oikein :P