Englanti 2.DIV Weekend
Lähetetty:
VERTAILUKERTOIMET CENTREBETILTÄ 17.12
Brentford Swindon 43,5 27,9 28,7 2,30 3,59 3,49 2,15 3,25 3,00
Bristol_C Stockport 47,3 27,1 25,6 2,11 3,69 3,90 1,70 3,40 4,50
Grimsby Wrexham 44,0 25,8 30,2 2,27 3,88 3,31 2,25 3,30 2,80
Hartlepool Colchester 48,4 25,0 26,5 2,06 4,00 3,77 1,95 3,30 3,50
Luton Barnsley 45,8 25,9 28,3 2,18 3,86 3,53 2,00 3,30 3,35
Oldham Queens_PR 32,9 29,2 37,8 3,04 3,42 2,64 3,50 3,30 1,95
Peterborough Rushden&Dmonds 31,0 29,6 39,3 3,22 3,37 2,54 2,50 3,30 2,50
Plymouth Notts_County 59,8 20,7 19,5 1,67 4,84 5,13 1,50 3,70 6,00
Port_vale Blackpool 43,9 26,4 29,7 2,28 3,78 3,37 2,15 3,30 3,00
Sheffield_W Chesterfield 42,9 26,7 30,4 2,33 3,74 3,29 1,65 3,40 5,00
Tranmere Brighton 42,0 27,0 31,0 2,38 3,70 3,22 2,35 3,30 2,65
Täytyykö ruveta Centrelle kertoimenlaskijaksi, kun on noin samansuuntaiset prossat
...
T TIMI
Edit
Pelit:
Rushden&Dmonds 2,85 Betsson
Brentford Swindon 43,5 27,9 28,7 2,30 3,59 3,49 2,15 3,25 3,00
Bristol_C Stockport 47,3 27,1 25,6 2,11 3,69 3,90 1,70 3,40 4,50
Grimsby Wrexham 44,0 25,8 30,2 2,27 3,88 3,31 2,25 3,30 2,80
Hartlepool Colchester 48,4 25,0 26,5 2,06 4,00 3,77 1,95 3,30 3,50
Luton Barnsley 45,8 25,9 28,3 2,18 3,86 3,53 2,00 3,30 3,35
Oldham Queens_PR 32,9 29,2 37,8 3,04 3,42 2,64 3,50 3,30 1,95
Peterborough Rushden&Dmonds 31,0 29,6 39,3 3,22 3,37 2,54 2,50 3,30 2,50
Plymouth Notts_County 59,8 20,7 19,5 1,67 4,84 5,13 1,50 3,70 6,00
Port_vale Blackpool 43,9 26,4 29,7 2,28 3,78 3,37 2,15 3,30 3,00
Sheffield_W Chesterfield 42,9 26,7 30,4 2,33 3,74 3,29 1,65 3,40 5,00
Tranmere Brighton 42,0 27,0 31,0 2,38 3,70 3,22 2,35 3,30 2,65
Täytyykö ruveta Centrelle kertoimenlaskijaksi, kun on noin samansuuntaiset prossat
T TIMI
Edit
Pelit:
Rushden&Dmonds 2,85 Betsson